Bank of Baroda Apprenticeship Program 2025: 4000 Posts

Bank of Baroda Apprenticeship Program 2025
Bank of Baroda (BoB) has announced the Engagement of Apprentices under the Apprentices Act, 1961, inviting applications from eligible Indian citizens. This program aims to provide on-the-job training to graduates while adhering to statutory guidelines. Below is an exhaustive breakdown of the program, structured for clarity and depth.
Overview
Category | Details |
---|---|
Organization | Bank of Baroda |
Post Name | Apprentice |
Number of Vacancies | 4000 (State-wise details below) |
Registration Start Date | 19.02.2025 |
Last Date for Application | 11.03.2025 |
Official Website | www.bankofbaroda.in |
Online Registration Link | https://nats.education.gov.in/student_type.php |
Critical Highlights
1. Eligibility Criteria
Age, Education, and Training Duration
PARAMETER | DETAILS |
---|---|
Age (as of 01.02.2025) | Minimum: 20 years Maximum: 28 years* |
Educational Qualification | Graduation in any discipline from a recognized university |
Training Duration | 12 months |
Age Relaxation | SC/ST: +5 years OBC: +3 years PwBD (UR/EWS): +10 years PwBD (OBC): +13 years PwBD (SC/ST): +15 years |
Candidates registered under NAPS must be below 34 years.
2. Training Seats Breakdown
State/UT-Wise Apprenticeship Vacancy Distribution (Total: 4,000 Seats)
State/UT | Total | SC | OBC | EWS | UR | PwBD (OC) | PwBD (HI) | PwBD (VI) | PwBD (ID) |
---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 59 | 9 | 4 | 15 | 5 | 26 | 1 | 1 | 0 |
Assam | 40 | 4 | 20 | 1 | 0 | 15 | 0 | 0 | 0 |
Bihar | 120 | 1 | 1 | 1 | 1 | 117 | 0 | 0 | 0 |
Chandigarh (UT) | 40 | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Chhattisgarh | 76 | 1 | 1 | 1 | 0 | 73 | 0 | 0 | 0 |
Delhi (UT) | 172 | 7 | 0 | 0 | 0 | 165 | 0 | 0 | 0 |
Goa | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Gujarat | 573 | 38 | 32 | 144 | 53 | 306 | 7 | 7 | 0 |
Haryana | 71 | 12 | 7 | 0 | 0 | 52 | 0 | 0 | 0 |
Jammu & Kashmir | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Jharkhand | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Karnataka | 537 | 56 | 19 | 154 | 57 | 251 | 4 | 3 | 0 |
Kerala | 89 | 10 | 9 | 24 | 4 | 42 | 0 | 0 | 0 |
Madhya Pradesh | 94 | 19 | 32 | 0 | 0 | 43 | 0 | 0 | 0 |
Maharashtra | 388 | 85 | 154 | 57 | 13 | 79 | 2 | 2 | 0 |
Manipur | 8 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 |
Mizoram | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Odisha | 50 | 8 | 11 | 6 | 5 | 20 | 1 | 1 | 0 |
Puducherry (UT) | 10 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Punjab | 132 | 38 | 0 | 27 | 13 | 54 | 2 | 1 | 1 |
Rajasthan | 320 | 54 | 41 | 64 | 32 | 129 | 3 | 3 | 3 |
Tamil Nadu | 223 | 42 | 2 | 60 | 22 | 97 | 2 | 2 | 2 |
Telangana | 193 | 30 | 19 | 25 | 10 | 109 | 2 | 2 | 1 |
Uttar Pradesh | 558 | 117 | 19 | 231 | 63 | 128 | 6 | 5 | 1 |
Uttarakhand | 30 | 5 | 0 | 3 | 3 | 19 | 0 | 0 | 0 |
West Bengal | 153 | 35 | 602 | 15 | 391 | 79 | 2 | 2 | 1 |
3. Reservation for PwBD
Disability Categories and Reservations
DISABILITY TYPE | ABBREVIATION | RESERVED SEATS PER STATE* |
---|---|---|
Orthopedically Challenged | OC | 2–5 seats |
Hearing Impaired | HI | 1–3 seats |
Visually Impaired | VI | 0–2 seats |
Intellectual Disability | ID | 0–1 seat |
Reservation is horizontal and subject to state-wise vacancies.
Application Process
Step-by-Step Guide
STEP | ACTION | PLATFORM/LINK |
---|---|---|
1 | Register on NAPS/NATS Portals | NAPS NATS |
2 | Submit Application via BFSI SSC | BFSI SSC Portal |
3 | Pay Fees Online | ₹400–800 (Category-Based) |
Documents Required
DOCUMENT | FORMAT | SIZE LIMIT |
---|---|---|
Aadhaar Card (Front/Back) | JPEG | <1 MB |
Graduation Marksheet | <1 MB | |
Passport-Size Photo | JPEG | <1 MB |
Signature Scan | JPEG | <1 MB |
Selection Process
Online Examination Structure
SECTION | QUESTIONS | MARKS | DURATION | LANGUAGE |
---|---|---|---|---|
General Awareness | 25 | 25 | 60 mins | Hindi/English |
Quantitative Aptitude | 25 | 25 | ||
Computer Knowledge | 25 | 25 | ||
General English | 25 | 25 |
Minimum qualifying marks: 40% (35% for reserved categories).
Language Proficiency Test
STATE/UT | ACCEPTED LANGUAGES |
---|---|
Maharashtra | Marathi |
Tamil Nadu | Tamil |
West Bengal | Bengali/Nepali |
Full List: 27 States/UTs Covered
Stipend Details
LOCATION | MONTHLY STIPEND (INR) |
---|---|
Metro/Urban Branches | ₹15,000 |
Rural/Semi-Urban Branches | ₹12,000 |
Terms and Conditions
- Apprenticeship does not guarantee employment post-training.
- Candidates must not have prior apprenticeship experience.
- False documentation leads to disqualification.
Important Notes
- District Preference: Aadhaar-linked home district is prioritized.
- Age Relaxation: Valid only with valid caste/PwBD certificates.
- Language Test: Mandatory for final selection.
Frequently Asked Questions
Q1. Can I apply for multiple states?
No. Candidates must choose one state only.
Q2. Is there fee reimbursement for travel?
No. All expenses are the candidate’s responsibility.
Q3. How are seats allocated?
Merit-based, with district preferences considered where possible.