ISRO Recruitment 2025: Scientist/Engineer SC Posts Explained

Introduction
On 29th April 2025, ISRO issued Advertisement No. ISRO:ICRB:01(EMC):2025 for the recruitment of Scientist/Engineer ‘SC’ posts in Electronics, Mechanical, and Computer Science. In a bid to accelerate the process in a mission mode—as directed by the Hon’ble Prime Minister—a portion of vacancies will be filled based on valid GATE scores (GATE-2024 or GATE-2025), while the remaining vacancies will be filled via a written test. Selected candidates will join at Level 10 of the Pay Matrix and enjoy a range of benefits under the New Pension Scheme.
General Overview
Parameter | Details | Remarks |
---|---|---|
Issuing Authority | Department of Space, Government of India; ISRO; ISRO Centralised Recruitment Board (ICRB) | Advertisement dated 29.04.2025 |
Advertisement No. | ISRO:ICRB:01(EMC):2025 | |
Post Type | Scientist/Engineer ‘SC’ | Group ‘A’ Gazetted posts |
Streams | Electronics, Mechanical, Computer Science | Vacancies are based on specific engineering disciplines |
Mode of Selection | Partially based on valid GATE scores and partially on a written test | As per mission mode directives |
Vacancy Details & Posting Centres
Post Code | Post Name (Discipline) | Tentative Vacancies | Tentative Centres/Units of Posting |
---|---|---|---|
BE/BE 00 1 | Scientist/Engineer ‘SC’ (Electronics) | 22 | HSFC & URSC – Bengaluru; NRSC – Hyderabad; SAC – Ahmedabad; SDSC SHAR – Sriharikota; VSSC – Thiruvananthapuram; HSFC & URSC – Bengaluru; IPRC – Mahendragiri |
BE/BE 00 2 | Scientist/Engineer ‘SC’ (Mechanical) | 33 | SAC – Ahmedabad; SDSC SHAR – Sriharikota; VSSC – Thiruvananthapuram; LPSC – Valiamala |
BE/BE 00 3 | Scientist/Engineer ‘SC’ (Computer Science) | 8 | HSFC, URSC – Bengaluru; MCF – Hassan; NRSC – Hyderabad; SAC – Ahmedabad |
Note: The vacancies mentioned above are tentative and subject to change as per ISRO guidelines.
Eligibility Criteria and Educational Qualifications
Discipline | Minimum Degree Requirement | Academic Criteria |
---|---|---|
Electronics (SC) | BE/B.Tech (or equivalent) in Electronics & Communication Engineering | Aggregate minimum 65% (average of all semesters) or CGPA of 6.84 (10-point scale); valid GATE score in Electronics & Communication (Paper Code: EC) |
Mechanical (SC) | BE/B.Tech (or equivalent) in Mechanical Engineering | Aggregate minimum 65% or CGPA of 6.84; valid GATE score in Mechanical Engineering (Paper Code: ME) |
Computer Science (SC) | BE/B.Tech (or equivalent) in Computer Science Engineering | Aggregate minimum 65% or CGPA of 6.84; valid GATE score in Computer Science & Information Technology (Paper Code: CS) |
Important Notes:
· Candidates must complete their degree within the prescribed duration as per university regulations.
· Where both percentage and CGPA are mentioned on the degree certificate, at least one of the criteria should meet the ISRO norms.
· For dual/integrated programmes, the graduation level scores are considered unless specified otherwise.
Age Limit & Relaxation Provisions
Criterion | Maximum Age Limit | Additional Relaxation |
---|---|---|
General (All Candidates) | 28 years as on 19.05.2025 | – |
Serving Government Employees, Ex-Servicemen | 28 years (with relaxation as per Govt orders) | Eligible for age relaxation as per government orders (specific relaxations granted under service rules) |
Persons with Benchmark Disabilities (PwBD) | 28 years plus an additional 10 years | Eligible for an extra 10-year relaxation on the maximum age limit as per applicable government orders |
Age is determined as on 19th May 2025 via the date provided in the candidate’s Matriculation or equivalent certificate.
Examination Pattern & Syllabus Overview
Test Component | Details | Parameters |
---|---|---|
GATE Score Screening | A part of the vacancies will be filled based on valid GATE scores from GATE-2024 or GATE-2025. | Candidates must fill in their GATE Score (not marks or rank) accurately; verification will be conducted by ICRB. |
Written Test | Remaining vacancies will be filled based on a written test. | Conducted as per ISRO recruitment norms; details on question paper will be provided during the examination. |
Mode of Written Test | For Scientist/Engineer ‘SC’, the test is likely to be computer-based or as instructed; details will be furnished later. | — |
Weightage for Final Selection | 50% weightage to GATE Score and 50% to Interview Marks | Interview marks will assess: Technical knowledge (40 marks), General Awareness (20 marks), Communication (20 marks), Comprehension (10 marks) and Academic achievements (10 marks); passing requirement: minimum 60 marks (50 for PwBD candidates). |
There is no negative marking for written test errors as per the guidelines provided.
Application Process & Timeline
Step | Details | Timeframe |
---|---|---|
Online Registration | Candidates are to register through the ISRO website under the National Career Services (NCS) portal. | From 29.04.2025 to 19.05.2025 |
Application Submission | Fill in all required details, including GATE Score and employment details (if applicable). | Submission deadline: 19.05.2025 |
Payment of Application Fee | A non-refundable fee of ₹250 must be paid online via the Bharatkosh portal. Payment can be made immediately on submission or later on via the “Make Payment” link. | Fee payment deadline: 21.05.2025 |
Candidates are advised to preserve their registration number and transaction receipts for future reference.
Fee Payment Structure
Fee Component | Amount (INR) | Applicable To |
---|---|---|
Payment for Regular Applicants | ₹250 | All candidates – non-refundable, collected online only via Bharatkosh portal |
Exemptions | 0 (Exempted) | Women, Scheduled Castes/Tribes (SC/ST), Ex-Servicemen, and Persons with Benchmark Disabilities are exempt from fee |
Note:
The fee can be paid via Internet Banking, UPI, Debit Card, or Credit Card. No alternate methods of payment are accepted.
Selection Process & Interview Details
Stage | Details | Evaluation Criteria |
---|---|---|
Shortlisting Based on GATE Score | Candidates will be shortlisted in the ratio of 1:7 based on the GATE Score entered in the online application. | Verification of GATE Score is mandatory; errors may lead to disqualification |
Interview | Shortlisted candidates will be called for an interview. | Interview will assess: – Technical (Academic) knowledge (40 marks) – General Awareness (20 marks) – Presentation/Communication Skills (20 marks) – Comprehension (10 marks) – Academic Achievements (10 marks) Minimum passing: 60 marks (50 for PwBD) |
Final Panel Generation | Final selection is based on 50% weightage given to the GATE Score and 50% to Interview Marks. | Final merit is computed from the combined scores, ensuring fairness among candidates. |
Pay, Allowances & Career Progression
Component | Details | Remarks |
---|---|---|
Pay Scale | Scientist/Engineer ‘SC’ is appointed at Level 10 of the Pay Matrix. | Basic minimum pay: ₹56,100 per month |
Allowances | Dearness Allowance (DA), House Rent Allowance (HRA), and Transport Allowance will be provided as per existing rules. | Additional benefits include provisions for medical facilities, subsidized canteen, group insurance, etc. |
Pension Scheme | Employees will be governed under the New Pension Scheme/Unified Pension Scheme. | |
Career Progression | ISRO’s progressive Merit Promotion Scheme allows for upward career mobility through periodic performance reviews. | Promotions are not dependent solely on the availability of vacancies. |
Additional Instructions & Guidelines
Instruction | Details | Action Required |
---|---|---|
Accuracy and Finality | All information (personal, academic, GATE Score, etc.) must be correct; no revisions allowed post submission. | Review application thoroughly before submission. |
Document Verification | Original documents must be presented at the time of interview for the details furnished in the online application. | Keep all originals at hand during the selection process. |
No Objection Certificate (NOC) | Employed candidates must produce a NOC from their employer at the time of the interview. | Ensure submission of original NOC to avoid disqualification. |
Communication | All updates and communications will be sent via the registered email and published on the ISRO website. | Frequently check email (including spam) and the website for notifications. |
Biometric & Verification Measures | Biometric (thumb impression/iris capture) may be taken during the examination to prevent impersonation. | Cooperate fully during the biometric verification process. |
Frequently Asked Questions (FAQ)
How do I apply for the Scientist/Engineer ‘SC’ post at ISRO?
Applications must be submitted online via the ISRO website during the registration period (29.04.2025 to 19.05.2025). Registered candidates under the National Career Services (NCS) portal who meet the eligibility conditions should carefully complete the online application form and preserve their registration number for future use.
What are the minimum educational qualifications required for each discipline?
For Electronics, candidates must hold a BE/B.Tech (or equivalent) degree in Electronics & Communication Engineering with a minimum of 65% marks or a CGPA of 6.84 (10-point scale) and a valid GATE score in EC (Paper Code: EC). Similar criteria apply for Mechanical (valid GATE score in ME) and Computer Science (valid GATE score in CS) disciplines.
What is the age limit for applying?
The maximum age is 28 years as on 19.05.2025. Serving government employees, ex-servicemen, and persons with benchmark disabilities are eligible for age relaxations as per the norms prescribed by the Government of India.
Can I use my GATE score to get selected for the post?
Yes. A portion of the vacancies will be filled solely on the basis of the candidate’s valid GATE score (from GATE-2024 or GATE-2025). It is vital that you enter your GATE score (not just marks or rank) accurately, as shortlisting will depend on it, and ICRB will verify the same.
How is the final selection made?
Shortlisting for the interview is based on a 1:7 ratio using your GATE score. The final selection is determined by combining 50% weightage from your GATE score and 50% from your interview performance. The interview evaluates technical knowledge, general awareness, communication skills, comprehension, and academic achievements.
What is the application fee and how can I pay it?
The non-refundable application fee is ₹250. This fee will be collected online via the Bharatkosh payment gateway using Internet Banking, UPI, Debit Card, or Credit Card only. The last date for fee payment is 21.05.2025.
What documents must I submit during the application process?
While only a photo (in JPG format) and the GATE score card (in PDF format) are uploaded with the online application, you must be prepared to produce original documents at the time of the interview. These include your degree certificates, marksheets, domicile certificate, caste/creamy layer certificate (if applicable), and other relevant documents.
What if I am already employed by the government?
If you are a serving government employee, you must obtain and submit a No Objection Certificate (NOC) from your employer at the time of the interview. Failure to do so will render you ineligible for appearing in the interview.