The Indian Army 65th SSC (Tech) Men and 36th SSC (Tech) Women Recruitment 2025: 381 Posts
The Indian Army 65th SSC (Tech) Men and 36th SSC (Tech) Women Recruitment 2025
The Indian Army has announced the recruitment for the 65th Short Service Commission (Tech) Men and 36th Short Service Commission (Tech) Women courses starting in October 2025 at the Officers Training Academy (OTA), Chennai. Applications are invited from eligible unmarried male and female engineering graduates, as well as widows of defence personnel, for grant of Short Service Commission. With a total of 350 vacancies for men and 29 for women across various engineering streams, the opportunity offers a prestigious career in the armed forces. The selection process includes academic shortlisting, a rigorous SSB interview, and medical examinations, ensuring only the best candidates are chosen. The application window is open from 7th January 2025 to 5th February 2025, with all candidates required to submit essential documents and adhere to the eligibility criteria. This initiative provides a platform to serve the nation with pride and receive comprehensive training, attractive pay, and allowances.
Overview
Feature | Details |
Course Name | 65th SSC (Tech) Men and 36th SSC (Tech) Women |
Special Categories | Includes widows of defence personnel (Technical and Non-Technical) |
Commencement Date | October 2025 |
Training Location | Officers Training Academy (OTA), Chennai |
Application Start Date | 7th January 2025 |
Application End Date | 5th February 2025 |
Online Registration Link | https://joinindianarmy.nic.in |
Eligibility Criteria
1. Nationality
Candidates must fulfill any one of the following conditions:
- Citizen of India
- Subject of Nepal
- Person of Indian origin migrated from Pakistan, Burma, Sri Lanka, or East African countries with intent to settle in India permanently.
2. Age Limits
Category | Age Range | Birth Dates |
SSC (Tech) – Men & Women | 2027 years | Born between 2nd October 1998 and 1st October 2005 |
Widows (Technical/Non-Technical) | Max 35 years | Born on or after 2nd October 1990 |
Educational Qualifications
For Engineering Graduates:
– Passed or currently in the final year of a BE/B.Tech degree.
– Proof of passing and marksheets must be submitted by 1st October 2025.
For Widows of Defence Personnel:
Entry Type | Qualification |
SSC (Tech) | BE/B.Tech in any engineering stream |
SSC (Non-Tech) | Graduation in any discipline |
Vacancies
For Men
Core Engineering Stream | Vacancies |
Civil | 75 |
Computer Science | 60 |
Electrical | 33 |
Electronics | 64 |
Mechanical | 101 |
Miscellaneous Streams (Plastic, Biomedical, Food Tech, etc.) | 17 |
Total | 350 |
For Women
Core Engineering Stream | Vacancies |
Civil | 7 |
Computer Science | 4 |
Electrical | 3 |
Electronics | 6 |
Mechanical | 9 |
Total | 29 |
For Widows
Entry Type | Vacancies |
SSC (Tech) | 1 |
SSC (Non-Tech) | 1 |
Selection Process
Stage | Details |
1. Shortlisting | Based on academic performance (cumulative percentage). |
2. SSB Interview | Two-stage testing by psychologists, group testing officers, and interviewing officers. |
3. Medical Examination | Only candidates declared fit will proceed. |
4. Merit List | Based on SSB marks, age, and academic percentage. |
Training
Parameter | Details |
Location | Officers Training Academy (OTA), Chennai |
Duration | 49 weeks |
Cost of Training | Entirely funded by the government. Refund required if withdrawn for personal reasons. |
Financial Details
Pay Scale
Rank | Pay Level | Pay Range (₹) |
Lieutenant | Level-10 | 56,100 – 1,77,500 |
Captain | Level-10B | 61,300 – 1,93,900 |
Major | Level-11 | 69,400 – 2,07,200 |
Lieutenant Colonel | Level-12A | 1,21,200 – 2,12,400 |
Colonel | Level-13 | 1,30,600 – 2,15,900 |
Brigadier | Level-13A | 1,39,600 – 2,17,600 |
Major General | Level-14 | 1,44,200 – 2,18,200 |
Lieutenant General | Level-15 | 1,82,200 – 2,24,100 |
COAS | Level-18 | 2,50,000 (fixed) |
Additional Allowances
Allowance Type | Amount (₹) |
Military Service Pay | 15,500/month |
Dearness Allowance | As per civilian personnel rates |
Technical Allowance | 3,0004,500/month |
Children Education Allowance | 2,250/month per child |
Hostel Subsidy | 6,750/month per child |
Application Process
1. Visit the official website: https://joinindianarmy.nic.in.
2. Register and fill in the online application.
3. Upload documents like educational certificates, photographs, and identity proof.
4. Submit and take a printout of the application form.
Important Documents Required
Document | Notes |
10th & 12th Marksheet | Proof of date of birth. |
Engineering Degree/Provisional Certificate | Final year students must provide proof of completion. |
CGPA Conversion Certificate | For universities following CGPA systems. |
Widow Candidates | Part-II orders, casualty reports, and death certificates. |
Important Dates
Event | Date |
Application Start | 7th January 2025 |
Application End | 5th February 2025 |
Offline Widow Application Deadline | 20th February 2025 |
General Instructions
1. Candidates must ensure correctness in their application.
2. Avoid multiple submissions; it will lead to disqualification.
3. Only unmarried candidates are eligible (except widows).
4. Matriculation certificates will be the sole proof of date of birth.